Click column headers to sort
| # | Manager | Pts |
|---|---|---|
| 1 | Ben Taylor Kaptain Klose | 52 61% WR |
| 2 | Ben M Even Wirtz | 51 61% WR |
| 3 | Jake Down Blink 1-Eto'o | 43 50% WR |
| 4 | Tom Heathcote Sorry Nic Jackson | 42 50% WR |
| 5 | Lawrence Baker Waltham Forest | 39 46% WR |
| 6 | AVERAGE League Average | 37 43% WR |
| 7 | James Hammond Striking Distance | 36 43% WR |
| 8 | Benjamin John Ballen's Ballboys | 34 39% WR |
Highlights & lowlights
Season matchup grid (W-D-L)
| Jake | James | Tom | Benjamin | Ben | Ben | Lawrence | |
|---|---|---|---|---|---|---|---|
| Jake | - | 3-0-1 | 3-0-1 | 3-0-1 | 0-0-4 | 2-0-2 | 1-0-3 |
| James | 1-0-3 | - | 1-0-3 | 3-0-1 | 2-0-2 | 1-0-3 | 1-0-3 |
| Tom | 1-0-3 | 3-0-1 | - | 2-0-2 | 2-0-2 | 2-0-2 | 3-0-1 |
| Benjamin | 1-0-3 | 1-0-3 | 2-0-2 | - | 2-0-2 | 1-1-2 | 3-0-1 |
| Ben | 4-0-0 | 2-0-2 | 2-0-2 | 2-0-2 | - | 3-0-1 | 1-0-3 |
| Ben | 2-0-2 | 3-0-1 | 2-0-2 | 2-1-1 | 1-0-3 | - | 4-0-0 |
| Lawrence | 3-0-1 | 3-0-1 | 1-0-3 | 1-0-3 | 3-0-1 | 0-0-4 | - |
Notable fixtures
All fixtures by gameweek
Nemesis vs Bunny matchups
Current runs and recent results
Last 5 gameweeks performance
Ben M
Even Wirtz
James Hammond
Striking Distance
Tom Heathcote
Sorry Nic Jackson
Lawrence Baker
Waltham Forest
Ben Taylor
Kaptain Klose
Jake Down
Blink 1-Eto'o
Benjamin John
Ballen's Ballboys
Detailed gameweek-by-gameweek analysis
Gameweek 28 Results
Striking Distance
Sorry Nic Jackson
Even Wirtz
Waltham Forest
Blink 1-Eto'o
Ballen's Ballboys
Kaptain Klose
Full Season Overview
View any manager's current squad
Starting XI
Bench
Compare total squad points by position
Squad Strength Comparison
Total points accumulated by each squad
Even Wirtz
Striking Distance
Kaptain Klose
Sorry Nic Jackson
Blink 1-Eto'o
Waltham Forest
Ballen's Ballboys
Available players not owned by any manager
Top Available Players
Stach
MidfielderSzoboszlai
MidfielderDewsbury-Hall
MidfielderAaronson
MidfielderTavernier
MidfielderE.Le Fée
MidfielderM.Fernandes
MidfielderThiaw
DefenderDonnarumma
GoalkeeperTruffert
DefenderScott
MidfielderGakpo
MidfielderAnthony
MidfielderRaúl
ForwardO.Dango
MidfielderSchade
MidfielderCollins
DefenderXhaka
MidfielderCucurella
DefenderAmpadu
MidfielderJ.Palhinha
MidfielderIwobi
MidfielderRomero
DefenderKonsa
DefenderO'Brien
DefenderŠeško
ForwardWoltemade
ForwardReijnders
MidfielderGusto
DefenderMateta
ForwardAyari
MidfielderRodon
DefenderN.Williams
DefenderDamsgaard
MidfielderPope
GoalkeeperJ.Gomes
MidfielderRicharlison
ForwardWharton
MidfielderGrealish
MidfielderPedro Porro
DefenderUgochukwu
MidfielderLewis-Potter
DefenderGomez
MidfielderStruijk
DefenderDúbravka
GoalkeeperBuendía
MidfielderVan den Berg
DefenderSessegnon
MidfielderBarnes
MidfielderHume
DefenderTransfer Analysis
Actual points vs if you'd kept your GW1 squad (with auto-subs)
Kaptain Klose
Sorry Nic Jackson
Blink 1-Eto'o
Striking Distance
Even Wirtz
Waltham Forest
Ballen's Ballboys
No transfers made
Positive = transfers have helped | Negative = would've been better doing nothing
Points gained or lost from transfers
Top 5 Worst Transfers
By Manager
Points left on the bench - measure your lineup optimization
Sorry Nic Jackson
Tom Heathcote
Blink 1-Eto'o
Jake Down
Even Wirtz
Ben M
Kaptain Klose
Ben Taylor
Striking Distance
James Hammond
Ballen's Ballboys
Benjamin John
Waltham Forest
Lawrence Baker
Recent Gameweek Breakdown
Sorry Nic Jackson
Blink 1-Eto'o
Even Wirtz
Kaptain Klose
Striking Distance
Ballen's Ballboys
Waltham Forest
Performance Stats
Weekly score variance (lower = more consistent)
Best GW / Worst GW
Points left on the bench
% of points from top scorer
Total clean sheets
Performance + Schedule + Outcome luck combined
How holistic luck works: We combine three factors: Performance (did your players over/underperform their expected?), Schedule (fixture points relative to expected based on score ranking), and Outcome (FP lost to opponent overperformance - robberies and team-wide opponent luck). All are normalized to z-scores and equally weighted.
Lawrence Baker
Ben Taylor
Benjamin John
Jake Down
Tom Heathcote
James Hammond
Ben M
Why did each loss happen?
Loss categories: Fair (outscored fairly), Self (you underperformed 8+ pts), Opp Luck (they overperformed 8+ pts), Robbery (single player haul), Mixed (both factors).
Ben M
14W - 0D - 10LJames Hammond
9W - 0D - 15LTom Heathcote
13W - 0D - 11LBen Taylor
14W - 1D - 9LJake Down
12W - 0D - 12LBenjamin John
10W - 1D - 13LLawrence Baker
11W - 0D - 13LSeason luck ranking
How luck is calculated: For each player, we calculate expected points using their season per-90 rates (goals, assists, clean sheets, bonus, saves) adjusted for fixture difficulty. We account for all 11 scoring components including defensive stats and negative events. Luck = Actual − Expected. Raw mode shows absolute outperformance.
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 28 | 26 | 41.2 | -17.9 | D |
| 27 | 49 | 35.7 | +7.2 | L |
| 26 | 27 | 35.8 | -17.1 | L |
| 25 | 49 | 46.5 | +1.7 | W |
| 24 | 47 | 41.1 | +2.2 | W |
| Total | 1221 | 1178.4 | -9.9 | |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 28 | 59 | 47 | +10.5 | W |
| 27 | 64 | 46.4 | +25.1 | W |
| 26 | 32 | 42.8 | -19.3 | W |
| 25 | 47 | 54.2 | -5.7 | W |
| 24 | 60 | 52.3 | +4.2 | W |
| Total | 1247 | 1207.8 | -28.8 | |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 28 | 48 | 35.2 | +4.5 | W |
| 27 | 38 | 40.9 | -9.2 | L |
| 26 | 80 | 45.3 | +26.2 | W |
| 25 | 44 | 37.9 | -6 | W |
| 24 | 54 | 41.6 | -4.3 | L |
| Total | 1338 | 1187.9 | -55 | |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 28 | 30 | 37.6 | -10.1 | L |
| 27 | 25 | 37.4 | -22.4 | L |
| 26 | 57 | 35 | +10 | W |
| 25 | 34 | 43.3 | -8.9 | L |
| 24 | 31 | 48.5 | -17.5 | L |
| Total | 1182 | 1166.8 | -65.3 | |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 28 | 56 | 44.1 | +5.4 | W |
| 27 | 44 | 45.7 | -4.9 | W |
| 26 | 42 | 40.6 | -2.9 | W |
| 25 | 44 | 46.1 | -6.6 | W |
| 24 | 53 | 44 | +8.5 | W |
| Total | 1198 | 1187.5 | -68.3 | |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 28 | 44 | 40.9 | -4.9 | L |
| 27 | 49 | 44.2 | -1.7 | W |
| 26 | 30 | 46.6 | -19.6 | L |
| 25 | 33 | 34.9 | -1.7 | L |
| 24 | 45 | 43.2 | -1.4 | W |
| Total | 1055 | 1078.9 | -85.1 | |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 28 | 26 | 42.3 | -16 | D |
| 27 | 41 | 35.8 | +2.2 | W |
| 26 | 34 | 42.9 | -11.4 | L |
| 25 | 46 | 34.6 | +5.9 | L |
| 24 | 26 | 31.7 | -9.8 | L |
| Total | 1047 | 1060.8 | -87.7 | |
Points-based luck across all scoring components (actual - expected)
Losses caused by a single player massively overperforming
How many managers you would have beaten each week
Player Performance Luck
Goals scored vs expected (xG)
Assists vs expected (xA)
Total bonus points collected
Match Outcome Luck
H2H wins when scoring below average
H2H losses when scoring above average