Fantasy Premier League Draft
Draft draft
League 21959
Click headers to sort
| # | Manager | PF | Pts |
|---|---|---|---|
| 1 | Ben Taylor Kaptain Klose | 959 | 45 |
| 2 | Ben M Even Wirtz | 970 | 39 |
| 3 | Jake Down Blink 1-Eto'o | 918 | 34 |
| 4 | AVERAGE League Average | 874 | 34 |
| 5 | Lawrence Baker Waltham Forest | 779 | 30 |
| 6 | Tom Heathcote Sorry Nic Jackson | 877 | 27 |
| 7 | Benjamin John Ballen's Ballboys | 765 | 24 |
| 8 | James Hammond Stranded | 911 | 18 |
Season configuration
Gameweek highlights and lowlights
Individual performance overview
Jake Down
Blink 1-Eto'o
James Hammond
Stranded
Tom Heathcote
Sorry Nic Jackson
Benjamin John
Ballen's Ballboys
Ben M
Even Wirtz
Ben Taylor
Kaptain Klose
Lawrence Baker
Waltham Forest
Season matchup grid (W-D-L)
| J. Down | J. Hammond | T. Heathcote | B. John | B. M | B. Taylor | L. Baker | |
|---|---|---|---|---|---|---|---|
| J. Down | - | 2-0-1 | 3-0-0 | 3-0-0 | 0-0-3 | 1-0-2 | 1-0-2 |
| J. Hammond | 1-0-2 | - | 0-0-3 | 2-0-1 | 1-0-2 | 0-0-3 | 0-0-3 |
| T. Heathcote | 0-0-3 | 3-0-0 | - | 1-0-2 | 1-0-2 | 1-0-2 | 2-0-1 |
| B. John | 0-0-3 | 1-0-2 | 2-0-1 | - | 2-0-1 | 1-0-2 | 2-0-1 |
| B. M | 3-0-0 | 2-0-1 | 2-0-1 | 1-0-2 | - | 2-0-1 | 1-0-2 |
| B. Taylor | 2-0-1 | 3-0-0 | 2-0-1 | 2-0-1 | 1-0-2 | - | 3-0-0 |
| L. Baker | 2-0-1 | 3-0-0 | 1-0-2 | 1-0-2 | 2-0-1 | 0-0-3 | - |
Notable fixtures
All fixtures by gameweek
Your nemesis (can't beat) and bunny (always beat)
Current streaks and recent form
Last 5 gameweeks performance
Kaptain Klose
Ben Taylor
Even Wirtz
Ben M
Blink 1-Eto'o
Jake Down
Stranded
James Hammond
Sorry Nic Jackson
Tom Heathcote
Waltham Forest
Lawrence Baker
Ballen's Ballboys
Benjamin John
Detailed gameweek-by-gameweek analysis
Gameweek 22 Results
Blink 1-Eto'o
Stranded
Sorry Nic Jackson
Ballen's Ballboys
Even Wirtz
Kaptain Klose
Waltham Forest
Full Season Overview
Actual points vs if you'd kept your GW1 squad (with auto-subs)
Kaptain Klose
Sorry Nic Jackson
Blink 1-Eto'o
Stranded
Even Wirtz
Waltham Forest
Ballen's Ballboys
No transfers made
Positive = transfers have helped | Negative = would've been better doing nothing
Points gained or lost from transfers
Top 5 Worst Transfers
By Manager
Points left on the bench - measure your lineup optimization
Blink 1-Eto'o
Jake Down
Sorry Nic Jackson
Tom Heathcote
Even Wirtz
Ben M
Stranded
James Hammond
Waltham Forest
Lawrence Baker
Kaptain Klose
Ben Taylor
Ballen's Ballboys
Benjamin John
Recent Gameweek Breakdown
Blink 1-Eto'o
Sorry Nic Jackson
Even Wirtz
Stranded
Waltham Forest
Kaptain Klose
Ballen's Ballboys
Consistency & Efficiency
Weekly score variance (lower = more consistent)
Best GW / Worst GW
Points left on the bench
Explore squads, free agents, and team strength
Starting XI
Bench
Squad Composition
% of points from top scorer
Total clean sheets
Season luck ranking
How luck is calculated: For each player, we calculate expected points using their season per-90 rates (goals, assists, clean sheets, bonus, saves) adjusted for fixture difficulty. We account for all 11 scoring components including defensive stats and negative events. Luck = Actual − Expected. Raw mode shows absolute outperformance.
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 21 | 54 | 23 | +7 | W |
| 20 | 56 | 25.4 | -0.1 | W |
| 19 | 47 | 18.8 | +4.3 | W |
| 18 | 38 | 21.6 | -7.5 | W |
| 17 | 38 | 26 | -6.7 | W |
| Total | 959 | 557.0 | -45.9 | |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 21 | 28 | 24.5 | -16.5 | L |
| 20 | 29 | 19.8 | -16.3 | L |
| 19 | 44 | 16.1 | +3.1 | L |
| 18 | 42 | 27.5 | -7.7 | L |
| 17 | 34 | 23.2 | -8.7 | W |
| Total | 877 | 478.6 | -71.3 | |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 21 | 32 | 22.2 | -14.4 | L |
| 20 | 45 | 23.9 | -5.1 | W |
| 19 | 44 | 21.6 | -2.1 | W |
| 18 | 56 | 23.3 | +5.4 | W |
| 17 | 52 | 26.3 | +5.8 | W |
| Total | 918 | 531.3 | -72.7 | |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 21 | 52 | 29.7 | +0.3 | W |
| 20 | 45 | 29.5 | -8.5 | L |
| 19 | 32 | 25.6 | -21.1 | L |
| 18 | 41 | 26.9 | -10.4 | W |
| 17 | 42 | 20.9 | -4.9 | W |
| Total | 911 | 526.7 | -76.1 | |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 21 | 28 | 16.5 | -8 | L |
| 20 | 27 | 12.2 | -9.2 | L |
| 19 | 17 | 10.9 | -4.9 | L |
| 18 | 26 | 17 | -16.5 | L |
| 17 | 33 | 11.9 | +2.1 | L |
| Total | 765 | 362.6 | -76.1 | |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 21 | 44 | 24.8 | -6.8 | W |
| 20 | 58 | 20 | +6.2 | W |
| 19 | 48 | 19.3 | +5.8 | W |
| 18 | 42 | 23.2 | -7.1 | W |
| 17 | 39 | 16.1 | -5.5 | L |
| Total | 970 | 500.0 | -80.1 | |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 21 | 42 | 16 | +4 | W |
| 20 | 28 | 22.1 | -13.6 | L |
| 19 | 40 | 26.5 | +3.4 | W |
| 18 | 17 | 11.8 | -9.8 | L |
| 17 | 26 | 12.6 | -6.1 | L |
| Total | 779 | 467.1 | -95.9 | |
Points-based luck across all scoring components (actual - expected)
Losses caused by a single player massively overperforming
How many managers you would have beaten each week
Player Performance Luck
Goals scored vs expected (xG)
Assists vs expected (xA)
Total bonus points collected
Match Outcome Luck
H2H wins when scoring below average
H2H losses when scoring above average