Fantasy Premier League Draft
Draft draft
League 21959
Click headers to sort
| # | Manager | PF | Pts |
|---|---|---|---|
| 1 | AVERAGE League Average | 681 | 31 |
| 2 | Ben Taylor Kaptain Klose | 726 | 30 |
| 3 | Ben M Even Wirtz | 739 | 27 |
| 4 | Tom Heathcote Sorry Nic Jackson | 700 | 24 |
| 5 | Benjamin John Ballen's Ballboys | 634 | 24 |
| 6 | Lawrence Baker Waltham Forest | 626 | 24 |
| 7 | Jake Down Blink 1-Eto'o | 689 | 22 |
| 8 | James Hammond Stranded | 699 | 9 |
Season configuration
Actual points vs if you'd kept your GW1 squad (with auto-subs)
Blink 1-Eto'o
Kaptain Klose
Waltham Forest
Sorry Nic Jackson
Stranded
Even Wirtz
Ballen's Ballboys
No transfers made
Positive = transfers have helped | Negative = would've been better doing nothing
Individual performance overview
Jake Down
Blink 1-Eto'o
James Hammond
Stranded
Tom Heathcote
Sorry Nic Jackson
Benjamin John
Ballen's Ballboys
Ben M
Even Wirtz
Ben Taylor
Kaptain Klose
Lawrence Baker
Waltham Forest
Season matchup grid (W-D-L)
| J. Down | J. Hammond | T. Heathcote | B. John | B. M | B. Taylor | L. Baker | |
|---|---|---|---|---|---|---|---|
| J. Down | - | 2-0-1 | 2-0-0 | 2-0-0 | 0-0-2 | 1-0-2 | 0-0-2 |
| J. Hammond | 1-0-2 | - | 0-0-3 | 1-0-1 | 0-0-2 | 0-0-2 | 0-0-2 |
| T. Heathcote | 0-0-2 | 3-0-0 | - | 0-0-2 | 1-0-1 | 1-0-1 | 2-0-0 |
| B. John | 0-0-2 | 1-0-1 | 2-0-0 | - | 2-0-0 | 1-0-1 | 2-0-1 |
| B. M | 2-0-0 | 2-0-0 | 1-0-1 | 0-0-2 | - | 2-0-1 | 1-0-2 |
| B. Taylor | 2-0-1 | 2-0-0 | 1-0-1 | 1-0-1 | 1-0-2 | - | 2-0-0 |
| L. Baker | 2-0-0 | 2-0-0 | 0-0-2 | 1-0-2 | 2-0-1 | 0-0-2 | - |
Notable fixtures
All fixtures by gameweek
Season luck ranking (recent 5 GWs)
How luck is calculated: For each gameweek, we calculate an expected score using each player's average points from the last 10 gameweeks, adjusted for fixture difficulty (FDR 1-5 scale). Luck = Actual − Expected. Raw mode shows absolute outperformance.
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 16 | 50 | 35.8 | +14.2 | W |
| 15 | 50 | 33.1 | +16.9 | W |
| 14 | 54 | 36.3 | +17.7 | L |
| 13 | 61 | 34.8 | +26.2 | W |
| 12 | 42 | 33.4 | +8.6 | L |
| Total | 257 | 173.4 | +83.6 |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 16 | 51 | 39.4 | +11.6 | L |
| 15 | 43 | 40.5 | +2.5 | L |
| 14 | 45 | 40.1 | +4.9 | L |
| 13 | 28 | 40.9 | -12.9 | L |
| 12 | 81 | 31.3 | +49.7 | W |
| Total | 248 | 192.2 | +55.8 |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 16 | 66 | 41.6 | +24.4 | W |
| 15 | 76 | 45.5 | +30.5 | W |
| 14 | 32 | 43.4 | -11.4 | W |
| 13 | 40 | 47.7 | -7.7 | W |
| 12 | 39 | 43.6 | -4.6 | L |
| Total | 253 | 221.8 | +31.2 |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 16 | 54 | 38.2 | +15.8 | W |
| 15 | 57 | 36.5 | +20.5 | W |
| 14 | 27 | 37.9 | -10.9 | L |
| 13 | 43 | 37.2 | +5.8 | W |
| 12 | 37 | 40.4 | -3.4 | W |
| Total | 218 | 190.2 | +27.8 |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 16 | 25 | 42.9 | -17.9 | L |
| 15 | 46 | 41.4 | +4.6 | L |
| 14 | 55 | 41.1 | +13.9 | W |
| 13 | 33 | 44 | -11 | L |
| 12 | 44 | 46.6 | -2.6 | L |
| Total | 203 | 216.0 | -13 |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 16 | 46 | 36.4 | +9.6 | L |
| 15 | 42 | 35.9 | +6.1 | L |
| 14 | 27 | 39.4 | -12.4 | L |
| 13 | 27 | 41.4 | -14.4 | L |
| 12 | 35 | 46.7 | -11.7 | L |
| Total | 177 | 199.8 | -22.8 |
| GW | Actual | Exp | Luck | Result |
|---|---|---|---|---|
| 16 | 28 | 43.5 | -15.5 | W |
| 15 | 32 | 43.8 | -11.8 | L |
| 14 | 57 | 49.9 | +7.1 | W |
| 13 | 38 | 50.6 | -12.6 | W |
| 12 | 58 | 48.9 | +9.1 | W |
| Total | 213 | 236.7 | -23.7 |
Last 5 gameweeks performance
Blink 1-Eto'o
Jake Down
Sorry Nic Jackson
Tom Heathcote
Ballen's Ballboys
Benjamin John
Waltham Forest
Lawrence Baker
Kaptain Klose
Ben Taylor
Even Wirtz
Ben M
Stranded
James Hammond
Points left on the bench - measure your lineup optimization
Sorry Nic Jackson
Tom Heathcote
Blink 1-Eto'o
Jake Down
Even Wirtz
Ben M
Stranded
James Hammond
Kaptain Klose
Ben Taylor
Waltham Forest
Lawrence Baker
Ballen's Ballboys
Benjamin John
Recent Gameweek Breakdown
Sorry Nic Jackson
Blink 1-Eto'o
Even Wirtz
Stranded
Kaptain Klose
Waltham Forest
Ballen's Ballboys
Detailed gameweek-by-gameweek analysis
Gameweek 16 Results
Sorry Nic Jackson
Waltham Forest
Ballen's Ballboys
Blink 1-Eto'o
Stranded
Kaptain Klose
Even Wirtz
Full Season Overview
Compare two managers head-to-head
Gameweek points over recent fixtures
Blink 1-Eto'o
Stranded
Stranded is ahead by 10 points!
Explore squads, free agents, and team strength